Stock Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $9.20 | 626,521 | 1:1 | $9.15 | $9.24 | $8.92 |
| October 6, 2026 | $9.09 | 548,642 | 1:1 | $9.22 | $9.35 | $9.05 |
| October 7, 2026 | $8.90 | 750,026 | 1:1 | $8.95 | $9.00 | $8.67 |
| October 8, 2026 | $8.66 | 636,736 | 1:1 | $8.75 | $8.81 | $8.45 |
| October 9, 2026 | $8.88 | 451,077 | 1:1 | $8.76 | $8.92 | $8.52 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.