Stock Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $24.59 | 702,967 | 1:1 | $24.79 | $24.82 | $23.84 |
January 14, 2025 | $23.54 | 1,079,130 | 1:1 | $25.06 | $25.36 | $23.15 |
January 15, 2025 | $23.68 | 629,949 | 1:1 | $24.32 | $24.50 | $23.55 |
January 16, 2025 | $23.54 | 598,911 | 1:1 | $23.95 | $23.95 | $22.92 |
January 17, 2025 | $21.24 | 1,554,175 | 1:1 | $23.61 | $23.87 | $20.98 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.