Stock Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $21.85 | 723,671 | 1:1 | $22.86 | $22.86 | $21.55 |
| June 2, 2026 | $22.72 | 798,664 | 1:1 | $21.92 | $22.90 | $21.73 |
| June 3, 2026 | $22.17 | 1,063,861 | 1:1 | $22.43 | $23.47 | $21.75 |
| June 4, 2026 | $22.03 | 416,168 | 1:1 | $21.90 | $22.23 | $21.48 |
| June 5, 2026 | $20.06 | 871,785 | 1:1 | $21.55 | $21.69 | $19.99 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.