Stock Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $11.35 | 461,026 | 1:1 | $11.41 | $11.55 | $11.29 |
| September 15, 2026 | $10.71 | 962,728 | 1:1 | $11.25 | $11.37 | $10.59 |
| September 16, 2026 | $10.28 | 1,113,233 | 1:1 | $10.83 | $10.96 | $9.99 |
| September 17, 2026 | $10.76 | 856,548 | 1:1 | $10.35 | $11.03 | $10.34 |
| September 18, 2026 | $10.39 | 757,128 | 1:1 | $10.85 | $10.90 | $10.30 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.