Stock Lookup
Week of May 16, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 16, 2022 | $50.25 | 456,684 | 1:1 | $50.50 | $51.76 | $48.70 |
May 17, 2022 | $52.58 | 1,068,183 | 1:1 | $52.01 | $52.58 | $50.37 |
May 18, 2022 | $53.85 | 1,207,287 | 1:1 | $52.03 | $54.85 | $51.55 |
May 19, 2022 | $56.45 | 1,641,123 | 1:1 | $55.22 | $57.13 | $54.56 |
May 20, 2022 | $57.16 | 1,247,278 | 1:1 | $58.00 | $58.40 | $55.60 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.