Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $26.67 | 1,852,998 | 1:1 | $27.37 | $27.45 | $25.43 |
December 17, 2024 | $26.56 | 664,896 | 1:1 | $26.45 | $27.14 | $25.86 |
December 18, 2024 | $25.47 | 696,462 | 1:1 | $26.51 | $27.08 | $25.10 |
December 19, 2024 | $24.02 | 693,864 | 1:1 | $25.17 | $25.17 | $23.94 |
December 20, 2024 | $23.80 | 1,997,961 | 1:1 | $23.41 | $24.30 | $23.12 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.