Ownership Profile

Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 184 445.85 32.42 17,233,679
Mutual Fund 143 214.51 13.12 6,914,965
Insider 2 56.53 4.22 2,244,122

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 62 59.95 4.33 2,302,538
Sellers 124 -144.31 9.90 -5,260,064
Net -84.36 5.56 -2,957,526

Concentration

Value ($MM) % O/S Shares
Total Inst. 920.94 67.90 36,093,783
Top 10 Inst. 682.80 50.99 27,105,902
Top 20 Inst. 812.51 60.48 32,148,977
Top 50 Inst. 894.24 66.07 35,117,483

Style

Holders Value ($MM) % Inst Shares Shares
Growth 41 112.96 8.23 4,376,863
Aggressive Growth 3 0.60 0.04 22,467
Core Growth 25 94.77 6.93 3,683,788
Growth 13 17.58 1.26 670,608
Income 4 0.61 0.05 24,220
Income Value 1 0.06 -- 2,387
Yield 3 0.55 0.04 21,833
Index 25 123.28 9.10 4,837,478
Other 51 142.53 10.45 5,554,832
Broker Dealer 17 60.58 4.52 2,404,904
GARP 17 46.90 3.32 1,765,452
Hedge Fund 16 34.59 2.58 1,369,345
Specialty 1 0.45 0.03 15,131
Value 17 41.52 3.06 1,627,081
Core Value 15 16.21 1.20 637,185
Deep Value 2 25.31 1.86 989,896

Location: Global Region

Holders % O/S Shares Share Value
North America 119 58.53 31,110,210 784,893,364
Europe 50 7.35 3,906,427 107,228,655
Asia / Pacific 15 1.98 1,054,807 28,215,588
Middle East 2 0.02 9,174 243,266
Latin America 1 0.02 8,210 206,810
Africa 1 0.01 4,955 150,483

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Brilliant Win Holdings Ltd 9,347,141 17.58 71,109 3/31/24
YALE PRIDE LIMITED 4,068,841 7.65 209,092 3/31/24
Zhuoling International Limited 3,200,000 6.02 -- 3/31/24
Mackenzie Financial Corporation 2,527,516 4.76 19,778 3/31/24
Li (Xianhua) 2,244,122 4.22 298,469 3/31/24
The Vanguard Group, Inc. 1,591,101 2.99 14,491 3/31/24
Invesco Capital Management LLC 1,398,193 2.63 -152,951 3/31/24
Morgan Stanley & Co. LLC 1,072,902 2.02 -733,121 3/31/24
Dimensional Fund Advisors, L.P. 907,273 1.71 245,710 3/31/24
Handelsbanken Kapitalförvaltning AB 748,813 1.41 -745,272 3/31/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Mackenzie Greenchip Global Envr All Cap Fund 2,123,665 4.00 -200,000 12/31/23
Invesco Solar ETF 839,335 1.58 13,710 5/31/24
Handelsbanken Hallbar Energi 748,813 1.41 -- 5/31/24
Vanguard Total International Stock Index Fund 566,936 1.07 5,178 5/31/24
Vanguard Emerging Markets Stock Index Fund (US) 545,605 1.03 -- 5/31/24
Luxembourg Selection Fd - Active Solar 520,000 0.98 -20,000 3/31/24
Storebrand Global Solutions Sv 356,831 0.67 53,656 5/31/24
iShares Core MSCI Emerging Markets ETF 347,933 0.65 -29,125 5/31/24
DFA Emerging Markets Core Equity Portfolio 289,017 0.54 23,638 1/31/24
green benefit - Global Impact Fund 232,433 0.44 -- 4/30/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv

Social Share

Investor Tools