Ownership Profile

Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 215 1,028.09 43.73 22,466,402
Mutual Fund 155 366.93 17.51 8,955,604
Insider 2 222.05 9.63 4,949,078

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 77 460.58 18.46 9,483,065
Sellers 133 -308.24 12.76 -6,558,314
Net 152.34 5.69 2,924,751

Concentration

Value ($MM) % O/S Shares
Total Inst. 2,011.96 82.42 42,347,336
Top 10 Inst. 1,346.62 54.60 28,054,622
Top 20 Inst. 1,689.47 68.23 35,056,181
Top 50 Inst. 1,935.85 79.13 40,657,324

Style

Holders Value ($MM) % Inst Shares Shares
Growth 49 212.87 9.39 4,824,735
Aggressive Growth 1 0.87 0.04 19,543
Core Growth 33 179.82 7.88 4,050,162
Growth 15 32.18 1.47 755,030
Income 7 1.35 0.06 28,912
Income Value 3 0.60 0.02 11,903
Yield 4 0.75 0.03 17,009
Index 23 215.56 9.47 4,867,667
Other 66 355.71 15.65 8,042,906
Broker Dealer 16 67.16 2.95 1,513,373
GARP 19 138.54 6.14 3,152,256
Hedge Fund 29 147.79 6.48 3,327,253
Specialty 2 2.22 0.10 50,024
VC Private Equity -- -- -- --
Value 21 68.20 2.98 1,529,253
Core Value 19 41.66 1.80 926,970
Deep Value 2 26.54 1.17 602,283

Location: Global Region

Holders % O/S Shares Share Value
North America 138 64.66 33,223,062 1,602,385,561
Europe 57 12.06 6,196,012 271,682,698
Asia / Pacific 21 5.65 2,905,303 136,802,872
Middle East 3 0.03 16,513 732,847
Africa 1 0.01 6,446 357,044

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Brilliant Win Holdings Ltd 7,872,107 15.32 71,109 3/31/23
YALE PRIDE LIMITED 3,859,749 7.51 3,859,749 3/31/23
Zhuoling International Limited 3,200,000 6.23 -- 3/31/23
Chen (Kangping) 3,003,425 5.85 3,003,425 12/20/22
Mackenzie Financial Corporation 2,184,056 4.25 547,687 6/30/23
Li (Xianhua) 1,945,653 3.79 1,945,653 3/31/23
The Vanguard Group, Inc. 1,526,918 2.97 25,574 6/30/23
Invesco Capital Management LLC 1,507,229 2.93 -205,444 6/30/23
Handelsbanken Kapitalförvaltning AB 1,494,085 2.91 306,605 6/30/23
Schroder Investment Management (Hong Kong) Ltd. 1,461,400 2.84 -842,248 6/30/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Mackenzie Greenchip Global Envr All Cap Fund 1,898,665 3.70 475,000 6/30/23
Handelsbanken Hallbar Energi 1,494,085 2.91 -- 8/31/23
Invesco Solar ETF 1,084,044 2.11 -33,955 8/31/23
Schroder Intl Selection Fd - Emerging Asia 1,036,325 2.02 -114,897 5/31/23
Vanguard Emerging Markets Stock Index Fund (US) 543,136 1.06 -171 8/31/23
Vanguard Total International Stock Index Fund 539,193 1.05 7,331 8/31/23
Luxembourg Selection Fd - Active Solar 445,000 0.87 30,000 5/31/23
Schroder Intl Selection Fd - Greater China 411,733 0.80 -53,480 5/31/23
iShares Core MSCI Emerging Markets ETF 377,526 0.73 -14,757 8/31/23
DFA Emerging Markets Core Equity Portfolio 265,379 0.52 -- 4/30/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv

Social Share

Investor Tools