Ownership Profile

Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 206 758.19 39.24 20,457,620
Mutual Fund 153 209.67 12.94 6,744,506
Insider 2 99.27 3.73 1,945,653

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 91 159.98 8.34 4,346,254
Sellers 113 -204.19 11.42 -5,954,902
Net -44.21 3.09 -1,608,648

Concentration

Value ($MM) % O/S Shares
Total Inst. 1,560.30 74.30 38,739,054
Top 10 Inst. 1,162.73 53.79 28,043,592
Top 20 Inst. 1,373.01 64.29 33,520,254
Top 50 Inst. 1,510.98 71.69 37,376,510

Style

Holders Value ($MM) % Inst Shares Shares
Growth 42 185.15 9.65 5,031,102
Aggressive Growth 3 0.70 0.04 20,648
Core Growth 27 161.72 8.39 4,375,846
Growth 12 22.73 1.22 634,608
Income 5 1.26 0.07 34,845
Income Value 2 0.42 0.02 12,252
Yield 3 0.83 0.04 22,593
Index 26 182.03 9.54 4,972,764
Other 66 257.19 13.74 7,164,439
Broker Dealer 20 116.74 6.06 3,160,211
GARP 19 70.63 4.05 2,109,148
Hedge Fund 26 69.49 3.61 1,882,080
Specialty 1 0.33 0.02 13,000
Value 19 62.54 3.28 1,712,108
Core Value 16 36.19 1.88 982,005
Deep Value 3 26.35 1.40 730,103

Location: Global Region

Holders % O/S Shares Share Value
North America 139 61.58 32,107,690 1,311,445,311
Europe 50 9.40 4,903,786 172,499,417
Asia / Pacific 16 3.27 1,707,356 75,672,435
Middle East 3 0.02 12,457 460,162
Africa 1 0.01 4,955 150,483
Latin America 1 0.01 2,810 75,982

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Brilliant Win Holdings Ltd 9,276,032 17.79 1,403,925 12/11/23
YALE PRIDE LIMITED 3,859,749 7.40 856,324 3/31/23
Zhuoling International Limited 3,200,000 6.14 -- 3/31/23
Mackenzie Financial Corporation 2,507,738 4.81 -170,294 12/31/23
Li (Xianhua) 1,945,653 3.73 1,945,653 3/31/23
Morgan Stanley & Co. LLC 1,806,023 3.46 584,156 12/31/23
The Vanguard Group, Inc. 1,576,610 3.02 22,254 12/31/23
Invesco Capital Management LLC 1,551,144 2.98 -106,741 12/31/23
Handelsbanken Kapitalförvaltning AB 1,494,085 2.87 -- 12/31/23
Causeway Capital Management LLC 826,558 1.59 621,339 12/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Mackenzie Greenchip Global Envr All Cap Fund 2,123,665 4.07 -200,000 12/31/23
Invesco Solar ETF 973,697 1.87 -92,836 3/31/24
Handelsbanken Hallbar Energi 748,813 1.44 -507,059 3/31/24
Vanguard Total International Stock Index Fund 557,295 1.07 11,773 3/31/24
Vanguard Emerging Markets Stock Index Fund (US) 549,830 1.05 -- 3/31/24
Luxembourg Selection Fd - Active Solar 490,000 0.94 35,000 12/31/23
iShares Core MSCI Emerging Markets ETF 377,058 0.72 -- 3/31/24
DFA Emerging Markets Core Equity Portfolio 289,017 0.55 23,638 1/31/24
Storebrand Global Solutions Sv 277,569 0.53 -- 2/29/24
green benefit - Global Impact Fund 232,433 0.45 -- 2/29/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv

Social Share

Investor Tools