Financial Fundamentals
Efficiency
Receivables Turnover (TTM) | 7.05 |
Receivables Turnover (MRQ) | 7.34 |
Receivables Turnover (FY) | 6.57 |
Asset Turnover (TTM) | 0.65 |
Asset Turnover (MRQ) | 0.72 |
Asset Turnover (FY) | 0.65 |
Inventory Turnover (TTM) | 3.20 |
Inventory Turnover (MRQ) | 3.44 |
Inventory Turnover (FY) | 3.16 |
Financial Strength
Quick Ratio (MRQ) | 0.86 |
Quick Ratio (FY)) | 0.71 |
Current Ratio (MRQ) | 1.16 |
LT Debt to Equity (MRQ) (%) | 88.35 |
LT Debt to Equity (MRQ) (%) | 88.35 |
LT Debt to Equity (FY) (%) | 106.79 |
Total Debt to Equity (MRQ) (%) | 314.81 |
Total Debt to Equity (FY) (%) | 338.53 |
Growth
5 Year Annual Growth (%) | 3.90 |
5 Year Annual Dividend Growth Rate (%) | -- |
5 Year Annual Revenue Growth Rate (%) | 13.79 |
5 Year EPS Growth | -11.25 |