Financial Fundamentals
Efficiency
| Receivables Turnover (TTM) | 3.96 |
| Receivables Turnover (MRQ) | 4.30 |
| Receivables Turnover (FY) | 5.00 |
| Asset Turnover (TTM) | 0.55 |
| Asset Turnover (MRQ) | 0.53 |
| Asset Turnover (FY) | 0.71 |
| Inventory Turnover (TTM) | 4.41 |
| Inventory Turnover (MRQ) | 4.32 |
| Inventory Turnover (FY) | 5.35 |
Financial Strength
| Quick Ratio (MRQ) | 1.02 |
| Quick Ratio (FY)) | 1.03 |
| Current Ratio (MRQ) | 1.30 |
| Current Ratio (FY) | 1.26 |
| LT Debt to Equity (MRQ) (%) | 178.52 |
| LT Debt to Equity (FY) (%) | 146.99 |
| Total Debt to Equity (MRQ) (%) | 241.69 |
| Total Debt to Equity (FY) (%) | 181.83 |
Growth
| 5 Year Annual Growth (%) | 20.13 |
| 5 Year Annual Dividend Growth Rate (%) | -- |
| 5 Year Annual Revenue Growth Rate (%) | 25.40 |
| 5 Year EPS Growth | -45.30 |