Financial Fundamentals
Efficiency
Receivables Turnover (TTM) | 6.28 |
Receivables Turnover (MRQ) | 6.19 |
Receivables Turnover (FY) | 6.84 |
Asset Turnover (TTM) | 0.91 |
Asset Turnover (MRQ) | 1.03 |
Asset Turnover (FY) | 0.92 |
Inventory Turnover (TTM) | 4.53 |
Inventory Turnover (MRQ) | 5.00 |
Inventory Turnover (FY) | 4.62 |
Financial Strength
Quick Ratio (MRQ) | 0.83 |
Quick Ratio (FY)) | 0.78 |
Current Ratio (MRQ) | 1.11 |
LT Debt to Equity (MRQ) (%) | 95.50 |
LT Debt to Equity (MRQ) (%) | 95.50 |
LT Debt to Equity (FY) (%) | 90.38 |
Total Debt to Equity (MRQ) (%) | 294.31 |
Total Debt to Equity (FY) (%) | 293.66 |
Growth
5 Year Annual Growth (%) | 15.59 |
5 Year Annual Dividend Growth Rate (%) | -- |
5 Year Annual Revenue Growth Rate (%) | 25.72 |
5 Year EPS Growth | 23.54 |