Financial Fundamentals
Efficiency
Receivables Turnover (TTM) | 6.75 |
Receivables Turnover (MRQ) | 8.48 |
Receivables Turnover (FY) | 6.76 |
Asset Turnover (TTM) | 0.92 |
Asset Turnover (MRQ) | 1.11 |
Asset Turnover (FY) | 0.92 |
Inventory Turnover (TTM) | 4.69 |
Inventory Turnover (MRQ) | 5.44 |
Inventory Turnover (FY) | 4.69 |
Financial Strength
Quick Ratio (MRQ) | 0.80 |
Quick Ratio (FY)) | 0.80 |
Current Ratio (MRQ) | 1.07 |
LT Debt to Equity (MRQ) (%) | 95.11 |
LT Debt to Equity (MRQ) (%) | 95.11 |
LT Debt to Equity (FY) (%) | 95.11 |
Total Debt to Equity (MRQ) (%) | 292.86 |
Total Debt to Equity (FY) (%) | 292.86 |
Growth
5 Year Annual Growth (%) | 15.70 |
5 Year Annual Dividend Growth Rate (%) | -- |
5 Year Annual Revenue Growth Rate (%) | 25.84 |
5 Year EPS Growth | 25.27 |