Financial Fundamentals
Efficiency
Receivables Turnover (TTM) | 4.58 |
Receivables Turnover (MRQ) | 5.17 |
Receivables Turnover (FY) | 5.98 |
Asset Turnover (TTM) | 0.81 |
Asset Turnover (MRQ) | 0.76 |
Asset Turnover (FY) | 0.97 |
Inventory Turnover (TTM) | 5.30 |
Inventory Turnover (MRQ) | 4.77 |
Inventory Turnover (FY) | 5.59 |
Financial Strength
Quick Ratio (MRQ) | 0.97 |
Quick Ratio (FY)) | 0.80 |
Current Ratio (MRQ) | 1.22 |
Current Ratio (FY) | 1.02 |
LT Debt to Equity (MRQ) (%) | 156.84 |
LT Debt to Equity (FY) (%) | 91.30 |
Total Debt to Equity (MRQ) (%) | 267.25 |
Total Debt to Equity (FY) (%) | 290.21 |
Growth
5 Year Annual Growth (%) | 26.52 |
5 Year Annual Dividend Growth Rate (%) | -- |
5 Year Annual Revenue Growth Rate (%) | 36.50 |
5 Year EPS Growth | 42.14 |