Financial Fundamentals
Efficiency
Receivables Turnover (TTM) | 5.58 |
Receivables Turnover (MRQ) | 5.05 |
Receivables Turnover (FY) | 5.98 |
Asset Turnover (TTM) | 0.88 |
Asset Turnover (MRQ) | 0.73 |
Asset Turnover (FY) | 0.97 |
Inventory Turnover (TTM) | 4.86 |
Inventory Turnover (MRQ) | 4.33 |
Inventory Turnover (FY) | 5.59 |
Financial Strength
Quick Ratio (MRQ) | 0.79 |
Quick Ratio (FY)) | 0.80 |
Current Ratio (MRQ) | 1.08 |
Current Ratio (FY) | 1.02 |
LT Debt to Equity (MRQ) (%) | 120.73 |
LT Debt to Equity (FY) (%) | 91.30 |
Total Debt to Equity (MRQ) (%) | 248.56 |
Total Debt to Equity (FY) (%) | 290.21 |
Growth
5 Year Annual Growth (%) | 26.52 |
5 Year Annual Dividend Growth Rate (%) | -- |
5 Year Annual Revenue Growth Rate (%) | 36.50 |
5 Year EPS Growth | 42.14 |