Financial Fundamentals
Efficiency
| Receivables Turnover (TTM) | 4.74 |
| Receivables Turnover (MRQ) | 4.91 |
| Receivables Turnover (FY) | 4.75 |
| Asset Turnover (TTM) | 0.53 |
| Asset Turnover (MRQ) | 0.58 |
| Asset Turnover (FY) | 0.53 |
| Inventory Turnover (TTM) | 4.75 |
| Inventory Turnover (MRQ) | 4.76 |
| Inventory Turnover (FY) | 4.75 |
Financial Strength
| Quick Ratio (MRQ) | 0.99 |
| Quick Ratio (FY)) | 0.99 |
| Current Ratio (MRQ) | 1.25 |
| Current Ratio (FY) | 1.25 |
| LT Debt to Equity (MRQ) (%) | 183.14 |
| LT Debt to Equity (FY) (%) | 183.14 |
| Total Debt to Equity (MRQ) (%) | 250.90 |
| Total Debt to Equity (FY) (%) | 250.90 |
Growth
| 5 Year Annual Growth (%) | 9.87 |
| 5 Year Annual Dividend Growth Rate (%) | -- |
| 5 Year Annual Revenue Growth Rate (%) | 13.27 |
| 5 Year EPS Growth | -- |