Ownership Profile

Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 204 755.88 38.64 20,536,652
Mutual Fund 153 206.96 12.89 6,773,621
Insider 2 99.27 3.66 1,945,653

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 93 161.10 8.30 4,411,105
Sellers 83 -141.67 7.36 -3,914,108
Net 19.43 0.94 496,997

Concentration

Value ($MM) % O/S Shares
Total Inst. 1,557.99 73.03 38,818,086
Top 10 Inst. 1,162.73 52.76 28,043,592
Top 20 Inst. 1,372.75 63.11 33,545,860
Top 50 Inst. 1,509.52 70.42 37,433,307

Style

Holders Value ($MM) % Inst Shares Shares
Growth 43 184.87 9.50 5,048,268
Aggressive Growth 3 0.69 0.04 20,648
Core Growth 27 161.39 8.26 4,389,072
Growth 13 22.79 1.20 638,548
Income 4 0.87 0.05 24,600
Income Value 1 0.06 -- 2,387
Yield 3 0.81 0.04 22,213
Index 26 180.97 9.35 4,972,202
Other 66 256.74 13.61 7,233,242
Broker Dealer 20 115.57 5.90 3,138,316
GARP 19 70.00 4.02 2,138,854
Hedge Fund 26 70.84 3.66 1,943,072
Specialty 1 0.33 0.02 13,000
Value 18 62.57 3.23 1,718,139
Core Value 15 36.19 1.85 981,969
Deep Value 3 26.39 1.38 736,170

Location: Global Region

Holders % O/S Shares Share Value
North America 137 60.39 32,098,165 1,308,912,540
Europe 51 9.39 4,991,526 172,870,800
Asia / Pacific 16 3.22 1,711,456 75,734,589
Middle East 2 0.02 9,174 243,266
Africa 1 0.01 4,955 150,483
Latin America 1 0.01 2,810 75,982

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Brilliant Win Holdings Ltd 9,276,032 17.45 1,403,925 12/11/23
YALE PRIDE LIMITED 3,859,749 7.26 856,324 3/31/23
Zhuoling International Limited 3,200,000 6.02 -- 3/31/23
Mackenzie Financial Corporation 2,507,738 4.72 -170,294 12/31/23
Li (Xianhua) 1,945,653 3.66 1,945,653 3/31/23
Morgan Stanley & Co. LLC 1,806,023 3.40 584,156 12/31/23
The Vanguard Group, Inc. 1,576,610 2.97 22,254 12/31/23
Invesco Capital Management LLC 1,551,144 2.92 -106,741 12/31/23
Handelsbanken Kapitalförvaltning AB 1,494,085 2.81 -- 12/31/23
Causeway Capital Management LLC 826,558 1.56 621,339 12/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Mackenzie Greenchip Global Envr All Cap Fund 2,123,665 4.00 -200,000 12/31/23
Invesco Solar ETF 973,697 1.83 -92,836 3/31/24
Handelsbanken Hallbar Energi 748,813 1.41 -507,059 3/31/24
Vanguard Total International Stock Index Fund 557,295 1.05 11,773 3/31/24
Vanguard Emerging Markets Stock Index Fund (US) 549,830 1.03 -- 3/31/24
Luxembourg Selection Fd - Active Solar 490,000 0.92 35,000 12/31/23
iShares Core MSCI Emerging Markets ETF 377,058 0.71 -- 3/31/24
Storebrand Global Solutions Sv 303,175 0.57 25,606 3/31/24
DFA Emerging Markets Core Equity Portfolio 289,017 0.54 23,638 1/31/24
green benefit - Global Impact Fund 232,433 0.44 -- 3/31/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv

Social Share

Investor Tools