Financial Fundamentals
Efficiency
Receivables Turnover (TTM) | 6.68 |
Receivables Turnover (MRQ) | 5.89 |
Receivables Turnover (FY) | 5.00 |
Asset Turnover (TTM) | 0.74 |
Asset Turnover (MRQ) | 0.71 |
Asset Turnover (FY) | 0.71 |
Inventory Turnover (TTM) | 4.18 |
Inventory Turnover (MRQ) | 3.99 |
Inventory Turnover (FY) | 4.21 |
Financial Strength
Quick Ratio (MRQ) | 0.79 |
Quick Ratio (FY)) | 0.83 |
Current Ratio (MRQ) | 1.04 |
LT Debt to Equity (MRQ) (%) | 54.18 |
LT Debt to Equity (MRQ) (%) | 54.18 |
LT Debt to Equity (FY) (%) | 31.15 |
Total Debt to Equity (MRQ) (%) | 253.14 |
Total Debt to Equity (FY) (%) | 211.66 |
Growth
5 Year Annual Growth (%) | 22.63 |
5 Year Annual Dividend Growth Rate (%) | -- |
5 Year Annual Revenue Growth Rate (%) | 25.02 |
5 Year EPS Growth | 4.82 |